|
VALUE OF TOLERANCE FACTOR { K } | |
ACCEPTED PROPORTION OF LOWER RESULTS | K VALUE |
1 IN 2 | 0 |
1 IN 5 | 0.84 |
1 IN 16 | 1.00 |
1 IN 10 | 1.28 |
1 IN 15 | 1.50 |
1 IN 20 | 1.65 |
1 IN 40 | 1.86 |
1 IN 100 | 2.33 |
1 IN 200 | 2.58 |
WORKABILITY
OF CONCRETE
|
|||
SR NO. | PLACING CONDITIONS | DEGREE OF WORKABILITY | COMPACTING FACTOR/SLUMP |
1 | SHALLOW SECTION WITH VIBRATION | VERY LOW | 0.75 TO 0.80 SLUMP= 0-25 mm |
2 | LIGHTLY RC SECTION WITH VIBRATION | LOW | 0.80 TO 0.85 SLUMP = 25-50 mm |
3 | -DO- BUT WITHOUT VIBRATION | MEDIUM | 0.85 TO 0.92 SLUMP = 75-100 mm |
4 | HEAVY RC SECTION WITH VIBRATION | MEDIUM | 0.85 TO 0.92 SLUMP = 75-100 mm |
5 | -DO- WITHOUT VIBRATION | HIGH | ABOVE 0.95 SLUMP=150-175mm |
BULKING
OF SAND FOR VARIOUS MOISTURE CONTENTS { % }
|
|||
MOISTURE % | FINE SAND | MEDIUM SAND | COARSE SAND |
1 | 16 | 7 | 6 |
2 | 26 | 16 | 12 |
3 | 32 | 22 | 15 |
4 | 36 | 27 | 17 |
5 | 38 | 29 | 18 |
6 | 37 | 28 | 18 |
7 | 35 | 26 | 16 |
10 | 32 | 22 | 12 |
GRADING REQUIREMENTS FOR FINE AGGREGATE AS PER IS: 383 | ||||
IS SIEVE MM | % PASSING BY WEIGHT | |||
GRADING ZONE I | GRADING ZONE 2 | GRADING ZONE 3 | GRADING ZONE 4 | |
10 | 100 | 100 | 100 | 100 |
4.75 | 90-100 | 90-100 | 90-100 | 95-100 |
2.36 | 60-95 | 75-100 | 85-100 | 95-100 |
1.18 | 30-70 | 55-90 | 75-100 | 90-100 |
600 MICRON | 15-34 | 35-59 | 60-79 | 80-100 |
300 MICRON | 5-20 | 8-30 | 12-40 | 15-50 |
150 MICRON | 0-10 | 0-10 | 0-10 | 0-15 |
GRADING REQUIREMENTS FOR COARSE AGGREGATES (IS_ 383) | ||||
% PASSING FOR GRADED AGGREGATE OF NOMINAL SIZE | ||||
IS SIEVE DESIGNATION (MM) | 40 MM | 20 MM | 16 MM | 12.5 MM |
40 | 95-100 | |||
20 | 30-70 | 95-100 | 100 | |
16 | 90-100 | 100 | ||
12.5 | 90-100 | |||
10 | 10-35 | 25-55 | 30-70 | 40-85 |
4.75 | 0-5 | 0-10 | 0-10 | 0-10 |
DURABILITY
REQUIREMENTS AS PER IS: 456-2000 { maximum aggregate size = 20 mm } |
|||
EXPOSURE | CEMENT CONTENT (KG/M3) | MAX.W/C RATIO | MIN. CONCRETE GRADE |
MILD
|
300
|
0.55
|
M20
|
MODERATE
|
300
|
0.50
|
M25
|
SEVERE
|
320
|
0.45
|
M30
|
VERY
SEVERE
|
340
|
0.45
|
M35
|
EXTREME
|
360
|
0.40
|
M40
|
ADJUSTMENT TO CEMENT CONTENT FOR AGGREGATES OTHER THAN 20 MM SIZE |
||
1 | NOMINAL MAXIMUM AGGREGATE SIZE | ADJUSTMENT {KG/CM3} |
1 | 10 | + 40 |
2 | 20 | 0.00 |
3 | 40 | - 30 |
LIMITS OF FINENESS MODULAI | |||
TYPE OF AGGREGATE | MAXIMUM
SIZE OF AGGREGATE IN MM |
FINENESS MODULAI | |
MAXIMUM | MINIMUM | ||
FINE | - | 3.5 | 2.0 |
COARSE | 20 | 6.9 | 6.0 |
40 | 7.5 | 6.9 | |
75 | 8.0 | 7.5 | |
150 | 8.5 | 8.0 | |
MIXED | 20 | 5.1 | 4.7 |
25 | 5.5 | 5.0 | |
32 | 5.7 | 5.2 | |
40 | 5.9 | 5.4 | |
75 | 6.3 | 5.8 | |
150 | 7.0 | 6.5 |