REFERENCES | |
1. | IS: 7272 : Part 1 - 1974 - Recommendation for Labour Output Constants for Building Works. |
2. | IS: 10067 - 1982 - Material Constants in Building Works. |
3. | IS: 10421 - 1983 - Pro Forma for Analysis of Unit Rate of Shuttering / Form work for Concrete Items. |
4. | IS: 11638 - 1986 - Pro Forma for Estimation of Unit Rate of Construction of Embankment by Mechanical Means. |
5. | National Building Organization. |
6. | DSR - Maharashtra Public Works Department - Thane & Raigad. |
7. | DSR - Maharashtra
Public Works Department - Mumbai. For latest info visit: www.mahapwd.com |
8. | DSR - Brihan Mumbai Mahanagar Palika - Road Department. |
9. | DSR - Delhi. |
10. | CPWD Specs. |
11. | Nabhi's Compilation of Rates of Civil Works |
12. | Complete Analysis of Rates by D. K. Bhargava. |
13. | DSR - Maharashtra Jivan Paradikaran. For Larest info visit their web site at www.mahajeevan.com |
14. | Basic of Rate Analysis by D. K. Bhargava. |