ANALYSIS
OF RATES OF VARIOUS |
|
EXCAVATION | |
1 | EXCAVATION IN ORDINARY SOIL |
2 | EXCAVATION IN MURUM |
3 | EXCAVATION IN SOFT ROCK |
4 | EXCAVATION IN HARD ROCK |
5 | RUBBLE SOLING |
PLAIN & REINFORCED CONCRETE | |
6 | CONCRETE GRADES M5, M7.5, M10 & M15 ( Large Project + Batching Plant ) |
7 | CONCRETE GRADES M20, M25, M30 & M35 ( Large Project + Batching Plant ) |
8 | CONCRETE GRADE M5 ( General ) |
9 | CONCRETE GRADE M7.5 ( General ) |
10 | CONCRETE GRADE M10 ( General ) |
11 | CONCRETE GRADE M15 IN FOUNDATION ( General ) |
12 | CONCRETE GRADE M15 IN SUPER STRUCTURE BEAMS ( General ) |
13 | CONCRETE GRADE M15 IN SUPER STRUCTURE SLABS ( General ) |
14 | CONCRETE GRADE M15 IN SUPER STRUCTURE COLUMNS ( General ) |
15 | CONCRETE GRADE M15 IN STAIRCASE ( General ) |
16 | CONCRETE GRADE M15 IN PARDI / PARAPET / WALL ( General ) |
17 | CONCRETE GRADE M20 IN FOUNDATION ( General ) |
18 | CONCRETE GRADE M20 IN SUPER STRUCTURE BEAMS ( General ) |
19 | CONCRETE GRADE M20 IN SUPER STRUCTURE SLABS ( General ) |
20 | CONCRETE GRADE M20 IN SUPER STRUCTURE COLUMNS ( General ) |
21 | CONCRETE GRADE M25 IN FOUNDATION ( General ) |
22 | CONCRETE GRADE M25 IN SUPER STRUCTURE BEAMS ( General ) |
23 | CONCRETE GRADE M25 IN SUPER STRUCTURE SLABS ( General ) |
24 | CONCRETE GRADE M25 IN SUPER STRUCTURE COLUMNS ( General ) |
REINFORCEMENTS | |
25 | REINFORCEMENTS |
MASONRY WORKS | |
26 | 350 THICK RUBBLE MASONRY |
27 | 230 THICK BRICK MASONRY |
28 | 150 ( 6 " ) THICK BRICK MASONRY |
29 | 115 ( 4 " ) THICK BRICK MASONRY |
30 | 200 THICK HOLLOW BLOCK MASONRY |
31 | 100 THICK HOLLOW BLOCK MASONRY |
PLASTER | |
32 | 10 THICK NEERU PLASTER |
33 | 15 THICK NEERU PLASTER |
34 | 15 THICK PLAIN PLASTER WITH WATER PROOFING COMPOUND |
35 | RATE ANALYSIS FOR 20 mm THICK PLAIN PLASTER WITH WATER PROOFING COMPOUND IN 2 COATS |
MORTARS | |
36 | RATE ANALYSIS FOR CEMENT MORTAR CM 1:2 |
37 | RATE ANALYSIS FOR CEMENT MORTAR CM 1:3 |
38 | RATE ANALYSIS FOR CEMENT MORTAR CM 1:4 |
39 | RATE ANALYSIS FOR CEMENT MORTAR CM 1:5 |
40 | RATE ANALYSIS FOR CEMENT MORTAR CM 1:6 |
41 | RATE ANALYSIS FOR LIME MORTAR LM 1:2 |
42 | RATE ANALYSIS FOR LIME MORTAR LM 1:3 |
43 | RATE ANALYSIS FOR LIME MORTAR LM 1:4 |
44 | RATE ANALYSIS FOR LIME MORTAR LM 1:5 |
45 | RATE ANALYSIS FOR LIME MORTAR LM 1:6 |
FLOORING | |
46 | RATE ANALYSIS FOR 50 mm THICK IPS |
47 | RATE ANALYSIS FOR MOSAIC FLOORING |
48 | RATE ANALYSIS FOR MOSAIC TILE SKIRTING |
49 | RATE ANALYSIS FOR KOTAH STONE FLOORING |
50 | RATE ANALYSIS FOR KOTAH STONE RISERS & TREADS |
51 | RATE ANALYSIS FOR KOTAH STONE SKIRTING |
52 | RATE ANALYSIS FOR GLAZED / CERAMIC TILE FLOORING |
53 | RATE ANALYSIS FOR GLAZED DADO |
54 | RATE ANALYSIS FOR MARBLE FLOORING |
WATER PROOFING | |
55 | RATE ANALYSIS FOR GLAZED CHINA MOSAIC W/P FOR TERRACE |
56 | RATE ANALYSIS FOR BRICK BAT W/P FOR TERRACE |
57 | RATE ANALYSIS FOR BRICK BAT W/P FOR TOILET |
Note: 1. Material cost should include all taxes, such as sales, octroi, excise etc. 2. We have added 5 % as wastage wherever applicable. 3. Rates should include equipments, machineries, temporary approaches, water, fuel & electrical consumptions, contingencies & sundries. 4. Over head should include office expenses, supervision, administration, accounting, insurance, safety / security & storage costs. |