STANDARD REINFORCED CONCRETE ISOLATED FOOTING DESIGN TABLES
{only axial loads, Fy = 415 N/mm2}
( Following tables are available in Super Civil CD )
Similar tables are available for 300, 400 & 
500 mm Column size Series.
1 COLUMN SIZE 230 X 230 MM, SBC = 10 T/M2
2 COLUMN SIZE 230 X 230 MM, SBC = 15 T/M2
3 COLUMN SIZE 230 X 230 MM, SBC = 20 T/M2
4 COLUMN SIZE 230 X 230 MM, SBC = 30 T/M2
5 COLUMN SIZE 230 X 300 MM, SBC = 10 T/M2
6 COLUMN SIZE 230 X 300 MM, SBC = 15 T/M2
7 COLUMN SIZE 230 X 300 MM, SBC = 20 T/M2
8 COLUMN SIZE 230 X 300 MM, SBC = 30 T/M2
9 COLUMN SIZE 230 X 400 MM, SBC = 10 T/M2
10 COLUMN SIZE 230 X 400 MM, SBC = 15 T/M2
11 COLUMN SIZE 230 X 400 MM, SBC = 20 T/M2
12 COLUMN SIZE 230 X 400 MM, SBC = 30 T/M2
13 COLUMN SIZE 230 X 500 MM, SBC = 10 T/M2
14 COLUMN SIZE 230 X 500 MM, SBC = 15 T/M2
15 COLUMN SIZE 230 X 500 MM, SBC = 20 T/M2
16 COLUMN SIZE 230 X 500 MM, SBC = 30 T/M2
17 COLUMN SIZE 230 X 600 MM, SBC = 10 T/M2
18 COLUMN SIZE 230 X 600 MM, SBC = 15 T/M2
19 COLUMN SIZE 230 X 600 MM, SBC = 20 T/M2
20 COLUMN SIZE 230 X 600 MM, SBC = 30 T/M2
21 COLUMN SIZE 230 X 700 MM, SBC = 10 T/M2
22 COLUMN SIZE 230 X 700 MM, SBC = 15 T/M2
23 COLUMN SIZE 230 X 700 MM, SBC = 20 T/M2
24 COLUMN SIZE 230 X 700 MM, SBC = 30 T/M2
25 COLUMN SIZE 230 X 800 MM, SBC = 10 T/M2
26 COLUMN SIZE 230 X 800 MM, SBC = 15 T/M2
27 COLUMN SIZE 230 X 800 MM, SBC = 20 T/M2
28 COLUMN SIZE 230 X 800 MM, SBC = 30 T/M2
29 COLUMN SIZE 230 X 900/1000 MM, SBC = 10 T/M2
30 COLUMN SIZE 230 X 900/1000 MM, SBC = 15 T/M2
31 COLUMN SIZE 230 X 900/1000 MM, SBC = 20 T/M2
32 COLUMN SIZE 230 X 900/1000 MM, SBC = 30 T/M2
33 COLUMN SIZE 230 X 1100/1200 MM, SBC = 10 T/M2
34 COLUMN SIZE 230 X 1100/1200 MM, SBC = 15 T/M2
35 COLUMN SIZE 230 X 1100/1200 MM, SBC = 20 T/M2
36 COLUMN SIZE 230 X 1100/1200 MM, SBC = 30 T/M2

NOTE : WHEN THICKNESS AT COLUMN FACE IS NOT GIVEN, THE FOOTING SHALL BE CONSIDERED AS OF UNIFORM THICKNESS.